<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Danette O&#039;Neal, PhD</title>
	<atom:link href="http://danetteoneal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danetteoneal.com</link>
	<description>Persistence outshines desire!</description>
	<lastBuildDate>Wed, 22 May 2013 04:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danetteoneal.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dbdf5f4c8de914d464b314b56355b294?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Danette O&#039;Neal, PhD</title>
		<link>http://danetteoneal.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danetteoneal.com/osd.xml" title="Danette O&#039;Neal, PhD" />
	<atom:link rel='hub' href='http://danetteoneal.com/?pushpress=hub'/>
		<item>
		<title>: If you are looking for a lost relative from today&#8217;s tornado, go to http://t.co/bqWg6GredO.</title>
		<link>http://danetteoneal.com/2013/05/21/if-you-are-looking-for-a-lost-relative-from-todays-tornado-go-to-httpt-cobqwg6gredo/</link>
		<comments>http://danetteoneal.com/2013/05/21/if-you-are-looking-for-a-lost-relative-from-todays-tornado-go-to-httpt-cobqwg6gredo/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:59:37 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Special Interest]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5770</guid>
		<description><![CDATA[: If you are looking for a lost relative from today&#8217;s tornado, go to http://t.co/bqWg6GredO.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5770&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>: If you are looking for a lost relative from today&#8217;s tornado, go to <a href="http://t.co/bqWg6GredO" rel="nofollow">http://t.co/bqWg6GredO</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5770/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5770/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5770&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/21/if-you-are-looking-for-a-lost-relative-from-todays-tornado-go-to-httpt-cobqwg6gredo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>My God! In the last 3,500 years, there have been only been about 230 years of peace throughout the civilized world.</title>
		<link>http://danetteoneal.com/2013/05/21/uberfacts-in-the-last-3500-years-there-have-been-only-been-about-230-years-of-peace-throughout-the-civilized-world/</link>
		<comments>http://danetteoneal.com/2013/05/21/uberfacts-in-the-last-3500-years-there-have-been-only-been-about-230-years-of-peace-throughout-the-civilized-world/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:56:53 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5767</guid>
		<description><![CDATA[My God! In the last 3,500 years, there have been only been about 230 years of peace throughout the civilized world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5767&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>My God! In the last 3,500 years, there have been only been about 230 years of peace throughout the civilized world.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5767/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5767/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5767&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/21/uberfacts-in-the-last-3500-years-there-have-been-only-been-about-230-years-of-peace-throughout-the-civilized-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>Did you know that&#8230;Your left lung is a little smaller than your right lung to make room for your heart.</title>
		<link>http://danetteoneal.com/2013/05/21/did-you-know-that-your-left-lung-is-a-little-smaller-than-your-right-lung-to-make-room-for-your-heart/</link>
		<comments>http://danetteoneal.com/2013/05/21/did-you-know-that-your-left-lung-is-a-little-smaller-than-your-right-lung-to-make-room-for-your-heart/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:44:51 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Cool facts]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5764</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5764&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5764/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5764/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5764&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/21/did-you-know-that-your-left-lung-is-a-little-smaller-than-your-right-lung-to-make-room-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>Find out how you can help the victims of the OK storms. Visit http://t.co/9XnbvdFaa7 . You can also donate $10 by texting RECROSS to 90999</title>
		<link>http://danetteoneal.com/2013/05/21/5761/</link>
		<comments>http://danetteoneal.com/2013/05/21/5761/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:37:24 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Special Interest]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5761</guid>
		<description><![CDATA[You can support by txting REDCROSS to 90999 to give $10, or online at redcross.org You can help Ok efforts &#8211; give online at SalvationArmyUSA.org or text &#8220;STORM&#8221; to 80888 to make $10 donation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5761&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://danetteoneal.files.wordpress.com/2013/05/20130521-003720.jpg"><img src="http://danetteoneal.files.wordpress.com/2013/05/20130521-003720.jpg?w=627" alt="20130521-003720.jpg" class="alignnone size-full" /></a><br />
You can support  by txting REDCROSS to 90999 to give $10, or online at redcross.org</p>
<p>You can help Ok efforts &#8211; give online at SalvationArmyUSA.org or text &#8220;STORM&#8221; to 80888 to make $10 donation</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5761/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5761/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5761&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/21/5761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>

		<media:content url="http://danetteoneal.files.wordpress.com/2013/05/20130521-003720.jpg" medium="image">
			<media:title type="html">20130521-003720.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>President Obama Delivers Morehouse College Commencement Address</title>
		<link>http://danetteoneal.com/2013/05/20/president-obama-delivers-morehouse-college-commencement-address/</link>
		<comments>http://danetteoneal.com/2013/05/20/president-obama-delivers-morehouse-college-commencement-address/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:38:38 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Cool facts]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5757</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5757&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/e50Tt9qJRQk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5757/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5757/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5757&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/20/president-obama-delivers-morehouse-college-commencement-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>Fact: Tobacco kills one person every 8 seconds. Wow! That&#8217;s a lot. Who wants this death wish?</title>
		<link>http://danetteoneal.com/2013/05/18/fact-tobacco-kills-one-person-every-8-seconds-wow-thats-a-lot-who-wants-this-death-wish/</link>
		<comments>http://danetteoneal.com/2013/05/18/fact-tobacco-kills-one-person-every-8-seconds-wow-thats-a-lot-who-wants-this-death-wish/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:24:14 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5754</guid>
		<description><![CDATA[Scientists estimate that smoking a cigarette takes 11 minutes off of your life &#8211; A pack of 20 takes 3 hours &#8211; A carton takes 1.5 days.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5754&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Scientists estimate that smoking a cigarette takes 11 minutes off of your life &#8211; A pack of 20 takes 3 hours &#8211; A carton takes 1.5 days.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5754/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5754/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5754&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/18/fact-tobacco-kills-one-person-every-8-seconds-wow-thats-a-lot-who-wants-this-death-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers state&#8230;Dancing has been scientifically proven to make you healthier and smarter.</title>
		<link>http://danetteoneal.com/2013/05/18/researchers-state-dancing-has-been-scientifically-proven-to-make-you-healthier-and-smarter/</link>
		<comments>http://danetteoneal.com/2013/05/18/researchers-state-dancing-has-been-scientifically-proven-to-make-you-healthier-and-smarter/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:09:27 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Cool facts]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5752</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5752&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5752/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5752/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5752&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/18/researchers-state-dancing-has-been-scientifically-proven-to-make-you-healthier-and-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>General Motors shares have topped their 2010 IPO price: http://t.co/rUstmyfByo $GM</title>
		<link>http://danetteoneal.com/2013/05/18/general-motors-shares-have-topped-their-2010-ipo-price-httpt-corustmyfbyo-gm/</link>
		<comments>http://danetteoneal.com/2013/05/18/general-motors-shares-have-topped-their-2010-ipo-price-httpt-corustmyfbyo-gm/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:42:07 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://danetteoneal.com/?p=5750</guid>
		<description><![CDATA[DETROIT, May 17 (Reuters) &#8211; General Motors Co shares on Friday topped their 2010 initial public offering price, which will help the automaker&#8217;s largest shareholder, the U.S. Treasury, pare its losses. GM shares broke above $33.00, the price in the November 2010 IPO, rising as high as $33.21 in morning trading. It is the first [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5750&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>DETROIT, May 17 (Reuters) &#8211; General Motors Co shares on Friday topped their 2010 initial public offering price, which will help the automaker&#8217;s largest shareholder, the U.S. Treasury, pare its losses.</p>
<p>GM shares broke above $33.00, the price in the November 2010 IPO, rising as high as $33.21 in morning trading. It is the first time the stock has surpassed $33 since May 2011. So far this year GM&#8217;s stock is up 14.5 percent.</p>
<p>The run-up in the stock price could help Treasury, which provided GM with a $49.5 billion bailout, trim losses that will likely still total billions of dollars. Treasury said earlier this month that it would begin another round of sales of its 241.7 million GM shares.</p>
<p>In December, Treasury said it would fully exit its GM investments by April 2014. By the end of March, the government had recovered $30.4 billion of the bailout funds GM received under the Troubled Asset Relief Program.</p>
<p>For Treasury to break even on the bailout, it would need to average about $79 a share on its remaining stake. Treasury officials have said the goal was not to turn a profit on the GM shares but to save U.S. jobs.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5750/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5750/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5750&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/18/general-motors-shares-have-topped-their-2010-ipo-price-httpt-corustmyfbyo-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>Congress debates if it should really profit so much from student debt http://t.co/FfseqdhMwy&#8211;</title>
		<link>http://danetteoneal.com/2013/05/18/congress-debates-if-it-should-really-profit-so-much-from-student-debt-httpt-coffseqdhmwy/</link>
		<comments>http://danetteoneal.com/2013/05/18/congress-debates-if-it-should-really-profit-so-much-from-student-debt-httpt-coffseqdhmwy/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:51:04 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">https://danetteoneal.wordpress.com/?p=5748</guid>
		<description><![CDATA[Congress debates if it should really profit so much from student debt http://t.co/FfseqdhMwy&#038;#8211; Congressional Democrats have pounced on a nonpartisan government report showing the Department of Education this year is forecast to earn a record $51 billion profit off student borrowers, denouncing the Obama administration and urging for structural reforms. Members of the House of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5748&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Congress debates if it should really profit so much from student debt <a href="http://t.co/FfseqdhMwy&#038;#8211" rel="nofollow">http://t.co/FfseqdhMwy&#038;#8211</a>; Congressional Democrats have pounced on a nonpartisan government report showing the Department of Education this year is forecast to earn a record $51 billion profit off student borrowers, denouncing the Obama administration and urging for structural reforms.</p>
<p>Members of the House of Representatives including George Miller (D-Calif.), John Tierney (D-Mass.) and John Yarmuth (D-Ky.) cited news reports in The Huffington Post that highlighted the Tuesday estimate by the Congressional Budget Office, which showed that the Education Department was forecast to report higher earnings this year than Exxon Mobil and nearly as high as those of the four biggest U.S. banks by assets combined. &#8220;We don&#8217;t see students or their parents as profit centers, and we don&#8217;t think it&#8217;s an appropriate concept to be acting like a market-driven bank here,&#8221; Tierney said.</p>
<p>Miller criticized a policy that is leading to &#8220;immense profit being extracted from students and families that are struggling.&#8221; The critical comments have alarmed policymakers in the Obama administration, who along with lawmakers are racing to avert a scheduled doubling of interest rates on some new federal student loans that is set to occur on July 1.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5748/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5748&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/18/congress-debates-if-it-should-really-profit-so-much-from-student-debt-httpt-coffseqdhmwy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
		<item>
		<title>Are some cities at the beginning of another housing bubble? http://t.co/EKZjxOHR3x</title>
		<link>http://danetteoneal.com/2013/05/18/are-some-cities-at-the-beginning-of-another-housing-bubble-httpt-coekzjxohr3x/</link>
		<comments>http://danetteoneal.com/2013/05/18/are-some-cities-at-the-beginning-of-another-housing-bubble-httpt-coekzjxohr3x/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:42:34 +0000</pubDate>
		<dc:creator>danetteoneal1</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Ownership]]></category>

		<guid isPermaLink="false">https://danetteoneal.wordpress.com/?p=5746</guid>
		<description><![CDATA[Prices nationwide rose nearly 6% last year &#8212; more than most ever expected. While that has continued so far this year, leading builders to build again, prices in some places have risen faster than incomes. Eventually, they could fall back as homes become less affordable. &#8220;If prices keeps going up at this rate for another [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5746&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Prices nationwide rose nearly 6% last year &#8212; more than most ever expected. While that has continued so far this year, leading builders to build again, prices in some places have risen faster than incomes. Eventually, they could fall back as homes become less affordable.<br />
&#8220;If prices keeps going up at this rate for another six months, we will have a bubble, and people will get hurt,&#8221; Dean Baker, co-director of the Center for Economic and Policy Research recently told Bloomberg.<br />
And even though Texas&#8217;s biggest cities largely avoided the last housing bubble, markets there are also heating up. By Trulia&#8217;s estimates, prices in Austin are 7% overvalued; they are 5% above fair value in San Antonio and 2% overvalued in Houston.<br />
Indeed, prices across many parts of the country are rising just as rapidly as they did during the bubble years of 2003, 2004, and 2005, but the housing market is still far from bubble territory.<br />
Some markets are clearly inflated, but there are plenty of big reasons why it&#8217;s unlikely that buyers will see prices soar that much higher. With the unemployment rate at 7.7%, joblessness has held back many would-be buyers. And while more borrowers are being approved for new mortgages, lending standards at banks remain tight.<br />
And despite big increases last year, home prices in Las Vegas and Detroit are among the most undervalued, according to Trulia. At best, the recovery is choppy. So the bubble that some fear may very well deflate before trouble abounds.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danetteoneal.wordpress.com/5746/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danetteoneal.wordpress.com/5746/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danetteoneal.com&#038;blog=17464672&#038;post=5746&#038;subd=danetteoneal&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danetteoneal.com/2013/05/18/are-some-cities-at-the-beginning-of-another-housing-bubble-httpt-coekzjxohr3x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e877959fbfd758031feab7a83c6fceea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danetteoneal1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
